In Atlatos, travel requests can be fully recorded, reviewed, and approved digitally. All relevant information about travel requests, organizational assignments, and individual options is stored in a structured manner by the system.
For evaluation and further processing purposes, Atlatos provides a report via a secure SFTP server. The reporting file is provided as a CSV file and can be automatically made available daily or monthly according to customer requirements.
The file contains the requested travel and approval data in tabular form and is suitable for further processing in downstream systems or for internal analysis.
A detailed description of the individual fields and their meaning can be found in the following documentation:
| No. | Field | Description |
|---|---|---|
| 1 | Request Number | Unique ID per travel request |
| 2 | Date | Creation date of the request |
| 3 | Date | — |
| 4 | Username | Atlatos username |
| 5 | Last Name | Requester’s last name |
| 6 | First Name | Requester’s first name |
| 7 | Status | Approved or rejected |
| 8 | Travel Reason | Purpose of the travel |
| 9 | Comment | Additional information |
| 10 | Travel Type | Company-specific, e.g., business trip |
| 11 | Date | Travel start date |
| 12 | Time | Start time of travel |
| 13 | Time | — |
| 14 | Time | — |
| 15 | Date | Travel end date |
| 16 | Time | End time of travel |
| 17 | Time | — |
| 18 | Time | — |
| 19 | Location | Departure location |
| 20 | Location | Destination |
| 21 | Country | Travel destination (e.g., Germany) |
| 22 | Country Code | Country code of destination (e.g., DE) |
| 23 | Total Amount | Sum of requested services |
| 24 | Hotel | Yes/No (true if hotel requested) |
| 25 | Amount | Requested amount |
| 26 | Flight | Yes/No (true if flight requested) |
| 27 | Amount | Requested amount |
| 28 | Train | Yes/No (true if train requested) |
| 29 | Amount | Requested amount |
| 30 | Rental Car | Yes/No (true if rental car requested) |
| 31 | Amount | Requested amount |
| 32 | Company Car | Yes/No (true if requested) |
| 34 | Amount | Requested amount |
| 35 | Private Car | Yes/No (true if requested) |
| 36 | Amount | Requested amount |
| 37 | Public Transit | Yes/No (true if requested) |
| 38 | Amount | Requested amount |
| 39 | Seminar/Conference | Yes/No (true if requested) |
| 40 | Amount | Requested amount |
| 41 | Other Costs | Yes/No (true if requested) |
| 42 | Amount | Requested amount |
| 43 | Budget Increase | Yes/No (true if requested) |
| 44 | Custom Fields | e.g., cost center, personnel number, advance request info |
| 45 | Status | — |
| 46 | Approval Level | Level of approval |
| 47 | Date | Date of approval |
| 48 | Approver Last Name | Approver’s last name |
| 49 | Approver First Name | Approver’s first name |
Comments
0 comments
Article is closed for comments.