The following tax rights can be mapped in Atlatos for Germany.
| country | National tax law Travel expenses | Document settlement | Currency of settlement |
Germany |
✔
| ✔ | ALL |
For the Atlatos Expense Engine, additional billing rights can be stored for each company in the Professional version.
| country | National tax law Travel expenses | Document settlement | Currency of settlement |
Albania | ✔ | ALL | |
Andorra | ✔ | EUR | |
Belgium | ✔ | EUR | |
Bosnia | ✔ | BAM | |
Bulgaria | ✔ | BGN | |
Germany | ✔ | ✔ | EUR |
Estonia | ✔ | EUR | |
Finland | ✔ | EUR | |
France | ✔ | EUR |
Greece | ✔ | EUR | |
Ireland | ✔ | EUR | |
Iceland | ✔ | ISK | |
Italy | ✔ | EUR | |
Kosovo | ✔ | EUR | |
Croatia | ✔ | HRK | |
Latvia | ✔ | EUR | |
Liechtenstein | ✔ | CHF | |
Lithuania | ✔ | EUR | |
Luxembourg | ✔ | EUR |
Malta | ✔ | EUR | |
Macedonia | ✔ | MKD | |
Moldova | ✔ | MDL | |
Monaco | ✔ | EUR | |
Montenegro | ✔ | EUR | |
Netherlands | ✔ | EUR | |
Norway | ✔ | NOK | |
Austria | ✔* | ✔ | EUR |
Poland | ✔ | ✔ | PLN |
Portugal | ✔ | EUR |
Romania | ✔ | RON | |
San Marino | ✔ | EUR | |
Sweden | ✔ | SEK | |
Swiss | ✔* | ✔ | CHF |
Serbia | ✔ | RSD | |
Slovakia | ✔ | EUR | |
Slovenia | ✔ | EUR | |
Czech Republic | ✔ | ✔ | CZK |
*A standard right is supported, but there are other billing rights that are used in different countries.
Comments
0 comments
Article is closed for comments.