The RKA report is a reporting function - via - the Atlatos Expense Engine which is open for usage when previously required authorization has been granted. The function offers reporting for individual query periods grouped by branch, department, cost center or project number.
It can be queried - via - billing period (of interest for queries which have not yet been approved) or by approval period (reflecting incurred actual costs after posting).
Billing period and Approved: Reporting may change chronologically. First settlements are made, - via - the employee followed later by reporting queries.
Approval period and Approved: This is the final reporting step that represents posting to the Financial Dept. and/or Payroll Dept. Travel expenses may be missing for trips within the accounting period, which were created but posted later.
We have the following values for reporting at the branch level:
subsidiary | invested company / branch / subsidiary in Atlatos |
total costs | total costs of travel expense reports |
booked services | services booked through Atlatos Profi Traveller - regardless of payment |
document costs | costs of deposited individual amounts - regardless of refund to employees |
flat rate overnight | total of overnight flat rate paid out in accounting |
flat rate catering | total of catering flat rate paid during the period queried |
reduction meals | total meal reductions |
flat rate travel costs | total travel allowances paid during the period queried |
prepayments of the company | Total of expenses that have already been paid by the company. So here is no payment made to the employee. |
advance | total advances paid by the company |
refund to employee | total refunds to employees in the period under review |
amount | gross amount of expenses |
net price | net amount of expenses |
taxes | taxes on expenses (calculated on the basis of the input tax key) |
kilometers | total amount of kilometers driven |
hospitality | expenses for hospitality based on the pre-defined entertainment tab |
number of travel days | number of travel days of accountings from the queried travel period |
number of travel expense reports | number of travel expense reports for queried time period |
Comments
0 comments
Article is closed for comments.